2009 Invasive Spartina Project Treatment Schedule | Updated
9/30/09 |
||
Treatment Location |
Treatment Method | ||||||||||
Imazapyr Herbicide | Manual | ||||||||||
Site # | Site Name | Sub-Area Number | Sub-Area Name | Treatment dates | Work Completed for 2009? |
Truck | Backpack | Amphibious vehicle | Airboat | Aerial: Broadcast | Digging, Pulling, Mowing and/or Covering |
1 | Alameda Flood Control Channel | 01a | Channel Mouth | 7/14 - 7/17 | Yes | X | X | ||||
01b | Lower Channel (not including mouth) | 7/14 - 7/17 | Yes | X | X | ||||||
01c | Upper Channel | 7/14 - 7/17 | Yes | X | X | ||||||
01d | Upper Channel - Union City Blvd to I-880 | 7/14 - 7/17 | Yes | X | X | ||||||
01e | Strip Marsh No. of Channel Mouth | 7/14 - 7/17 | Yes | ||||||||
01f | Pond 3-AFCC | 7/14 - 7/17 | Yes | X | |||||||
2 | Bair/Greco Islands | 02a | Belmont Slough/Island, North Point, Bird Island, Steinberger Slough/ Redwood Shores | 8/11 (aerial); 8/12-8/13 | Yes | X | X | X | |||
02b | Steinberger Slough South, Corkscrew Slough, Redwood Creek North | 8/11 (aerial) | Yes | X | X | X | |||||
02c | B2 North Quadrant | 8/11 (aerial) | X | X | X | ||||||
02d | B2 South Quadrant - Rookery | 8/11 (aerial); 9/25 | Yes | X | X | ||||||
02e | West Point Slough NW | 8/11 (aerial) | Yes | X | X | X | X | ||||
02f | Greco Island North | 8/11 (aerial); 9/22-24 | Yes | X | X | ||||||
02g | West Point Slough SW and East | 8/3; 8/11 (aerial) | Yes | X | X | X | |||||
02h | Greco Island South | 8/11 (aerial); 9/22-24; 10/6 | X | X | |||||||
02i | Ravenswood Slough & Mouth | 8/3; 8/11 (aerial); 10/5 | X | X | X | ||||||
02j | Ravenswood Open Space Preserve | 8/3 | Yes | X | |||||||
02k | Redwood Creek and Deepwater Slough Restoration | 8/11 (aerial) | YEs | X | X | ||||||
Treatment Location
|
Treatment Method | ||||||||||
Imazapyr Herbicide | Manual | ||||||||||
Site # | Site Name | Sub-Area Number | Sub-Area Name | Treatment dates | Work Completed for 2009? |
Truck | Backpack | Amphibious vehicle | Airboat | Aerial: Broadcast | Digging, Pulling, Mowing and/or Covering |
3 | Blackie's Pasture | 03a | Blackie's Creek (above bridge) | 6/29 (manual); 7/20 | Yes |
X | X | ||||
03b | Blackie's Creek Mouth | 6/29 (manual); 7/20 | Yes |
X | X | ||||||
4 | Corte Madera Creek Complex | 04a | Corte Madera Marsh Reserve | 6/9 | Yes |
X | X | ||||
04b | College of Marin Ecological Reserve | 4/13 | Yes |
X | |||||||
04c | Piper Park East | 6/10, 6/16 | Yes |
X | |||||||
04d | Piper Park West | 6/16 | Yes |
X | |||||||
04e | Larkspur Ferry Landing Area | 6/9 | Yes |
X | |||||||
04f | Riviera Circle | 8/12-8/13; 8/26-27 | Yes |
X | X | ||||||
04g | Creekside Park | 6/8; 9/23 | Yes | X | X | ||||||
04h | Upper Corte Madera Creek (Above Bon Air Road) | 4/14-16; 6/10 | Yes |
X | X | ||||||
04i | Lower Corte Madera Creek (Between Bon Air Road & HWY 101) | 5/12-13; 6/10; 8/24-25 | Yes |
X | X | ||||||
04j | Corte Madera Creek Mouth (Downstream of HWY 101) | 6/9 | Yes | X | X | ||||||
04k | Boardwalk No. 1 (Arkites) | 9/9 | X | X | |||||||
04l | Murphy Creek | 2/21 | Yes |
X | |||||||
Treatment Location
|
Treatment Method | ||||||||||
Imazapyr Herbicide | Manual | ||||||||||
Site # | Site Name | Sub-Area Number | Sub-Area Name | Treatment dates | Work Completed for 2009? |
Truck | Backpack | Amphibious vehicle | Airboat | Aerial: Broadcast | Digging, Pulling, Mowing and/or Covering |
5 | Coyote Creek/Mowry Complex | 05a | Mowry Marsh-Newark Slough to Calaveras Point | 8/25-8/28; 9/25 (aerial) | Yes | X | |||||
05b | Dumbarton/Audubon | 7/29-7/30; 8/24 | Yes | X | X | ||||||
05c | Newark Slough | 7/28-7/30 | Yes | X | X | X | |||||
05d | LaRiviere Marsh | 7/14, 8/11 | Yes | X | X | ||||||
05e | Mayhew's Landing | 7/14 | Yes | X | X | ||||||
05f | Coyote Creek- Alameda County | 9/25 (aerial) | |||||||||
05g | Cargill Pond (W Hotel) | 8/11 | Yes | X | X | ||||||
6 | Emeryville Crescent | 06a | Emeryville Crescent East | 8/10 | Yes | X | |||||
06b | Emeryville Crescent West | 7/22 | Yes | X | X | ||||||
7 | Oro Loma Marsh | 07a | Oro Loma Marsh-east | 7/13 (aerial) | Yes | X | X | ||||
07b | Oro Loma Marsh-west | 7/13 (aerial) | Yes | X | X | ||||||
8 | Palo Alto Baylands | 08 | Palo Alto Baylands | 7/23 - 7/24 | Yes | X | X | ||||
9 | Pickleweed Park | 09 | Pickleweed Park | 5/28 (manual) , 7/21 | Yes |
X | X | ||||
10 | Point Pinole Marshes | 10a | Whittel Marsh | 6/18 (manual) | Yes | X | |||||
10b | Southern Marsh | 6/18 (manual), 7/27 | Yes | X | X | ||||||
10c | Giant Marsh | 7/27 | Yes | X | |||||||
11 | Southampton Marsh | 11 | Southampton Marsh | 9/14 | X | ||||||
12 | Southeast San Franciso | 12a | Pier 94 | 8/26 | Yes | X | |||||
12b | Pier 98/Heron's Head | 8/26 | Yes | X | |||||||
12c | India Basin | 8/13 | Yes | X | X | ||||||
12d | Hunters Point Naval Reserve | 8/13 | Yes | X | X | ||||||
12e | Yosemite Channel | 8/11 | Yes | X | X | ||||||
12f | Candlestick Cove | 8/11 | Yes | X | X | ||||||
12g | Crissy Field | ||||||||||
12h | Yerba Buena Island | X | |||||||||
12i | Mission Creek | 8/26 | Yes | X | |||||||
Treatment Location
|
Treatment Method | ||||||||||
Imazapyr Herbicide | Manual | ||||||||||
Site # | Site Name | Sub-Area Number | Sub-Area Name | Treatment dates | Work Completed for 2009? |
Truck | Backpack | Amphibious vehicle | Airboat | Aerial: Broadcast | Digging, Pulling, Mowing and/or Covering |
13 | Whale's Tail Complex | 13a | Old Alameda Creek North Bank | 7/27-7/31 | Yes | X | X | ||||
13b | Old Alameda Creek Island | 7/27-7/31 | Yes | X | |||||||
13c | Old Alameda Creek South Bank | 7/27-7/31 | Yes | X | X | ||||||
13d | Whale's Tail North Fluke | 8/11 | Yes | X | X | ||||||
13e | Whale's Tail South Fluke | 8/12 | Yes | X | X | ||||||
13f | Cargill Mitigation Marsh | 8/12 | Yes | X | |||||||
13g | Upstream of 20 Tide Gates | 7/27-7/31 | Yes | X | |||||||
13h | Eden Landing-North Creek | 7/27-7/31 | Yes | X | X | ||||||
13i | Eden Landing-Pond 10 | 7/13 (aerial); 8/11 (ground) | Yes | X | |||||||
13j | Eden Landing-Mt Eden Creek | 7/13 (aerial); 8/11 (ground) | Yes | X | |||||||
15 | South Bay Marshes | 15a | South Bay Marshes - Santa Clara County | 7/6-8; 8/10-12; 9/25 (aerial) | Yes | X | X | X | |||
15b | Faber/Laumeister Marsh | 8/12, 8/18 | Yes | X | X | ||||||
15c | Shoreline regional Park | 8/21 | Yes | X | X | ||||||
16 | Cooley Landing Salt Pond Restoration | 16 | Cooley Landing | 8/3-8/4 | Yes | X | X | X | |||
Treatment Location
|
Treatment Method | ||||||||||
Imazapyr Herbicide | Manual | ||||||||||
Site # | Site Name | Sub-Area Number | Sub-Area Name | Treatment dates | Work Completed for 2009? |
Truck | Backpack | Amphibious vehicle | Airboat | Aerial: Broadcast | Digging, Pulling, Mowing and/or Covering |
17 | Alameda/San Leandro Bay Complex | 17a | Alameda Island South (Elsie Rohmer Bird Sanctuary, Crown Memorial State Beach, Crab Cove) | 8/5-8/7 | Yes | X | X | X | |||
17b | Bay Farm | 8/5 | Yes | X | |||||||
17c | Arrowhead Marsh | 7/13 (aerial); 7/13-7/16 (bkpk & boat) | Yes | X | X | X | |||||
17d | MLK Regional Shoreline/Garretson Point | 7/13 - 7/17 | Yes | X | X | ||||||
17e | San Leandro Creek | 7/13 | Yes | X | |||||||
17f | Oakland Inner Harbor | 8/19-8/20 | Yes | X | X | X | |||||
17g | Coast Guard Island | 8/19 | Yes | X | X | ||||||
17h | MLK Marsh | 7/13 (aerial); 7/15-7/17 (bkpk & truck) | Yes | X | X | X | |||||
17i | Coliseum Channels | Yes | X | ||||||||
17j | Fan Marsh | 9/10; 9/21 | Yes | X | X | ||||||
17k | Airport Channel | 7/14 - 7/15 | Yes | X | X | ||||||
17l | Doolittle Pond | 7/16; 8/21 | Yes | X | X | ||||||
17m | Alameda Island East (Aeolian Yacht Club and Eastern Shoreline) | 8/5 | Yes | X | X | ||||||
18 | Colma Creek San Bruno Marsh Complex | 18a | Colma Creek | 9/15-17 | Yes | X | |||||
18b | Navigable Slough | 9/15-17 | Yes | X | |||||||
18c | "Old Marina" | 9/15-17 | Yes | X | X | ||||||
18d | "Inner Harbor" | 8/11 (aerial); 9/15-17 | Yes | X | X | ||||||
18e | Sam Trans Peninsula | 9/15-17 | Yes | X | X | ||||||
18f | "Confluence Marsh" | 8/11 (aerial); 9/15-17 | Yes | X | |||||||
18g | San Bruno Marsh | 8/11 (aerial); 9/15-17 | Yes | X | X | ||||||
18h | San Bruno Creek | 9/15-17 | Yes | X | |||||||
Treatment Location
|
Treatment Method | ||||||||||
Imazapyr Herbicide | Manual | ||||||||||
Site # | Site Name | Sub-Area Number | Sub-Area Name | Treatment dates | Work Completed for 2009? |
Truck | Backpack | Amphibious vehicle | Airboat | Aerial: Broadcast | Digging, Pulling, Mowing and/or Covering |
19 | West San Francisco Bay | 19a | Brisbane Lagoon | 9/15-17 | Yes |
X | X | X | |||
19b | Sierra Point | 9/15-17 | Yes |
X | |||||||
19c | Oyster Cove | 9/15-17 | Yes |
X | |||||||
19d | Oyster Point Marina | 9/15-17 | Yes |
X | |||||||
19e | Oyster Point Park | 9/15-17 | Yes |
X | |||||||
19f | Point San Bruno | 9/15-17 | Yes |
X | |||||||
19g | Seaplane Harbor | 9/15-17 | Yes |
X | X | ||||||
19h | SFO | 9/9; 9/11 | Yes | X | X | ||||||
19i | Mills Creek Mouth | 9/2-3 | Yes | X | X | X | |||||
19j | Easton Creek Mouth | 9/2-3 | Yes | X | |||||||
19k | Sanchez Marsh | 8/26 | X | ||||||||
19l | Burlingame Lagoon | 8/26 | X | X | |||||||
19m | Fisherman's Park | 8/20 | Yes | X | |||||||
19n | Coyote Point Marina/Marsh | 8/20 | Yes | X | X | ||||||
19o | San Mateo Creek /Ryder Park | 8/18 | Yes | X | X | ||||||
19p | Seal Slough Mouth | 8/14 | Yes | X | X | ||||||
19q | Foster City | 8/13 | Yes | X | |||||||
19r | Anza Lagoon | 9/4 | Yes | X | |||||||
20 | San Leandro/Hayward Shoreline | 20a | Oyster Bay Regional Shoreline | 7/13 (aerial); 7/27 | Yes | X | X | ||||
20b | Oakland Metropolitan Golf Links | X | |||||||||
20c | Dog Bone Marsh | 8/26 | Yes | X | |||||||
20d | Citation Marsh | 8/27-28; 9/29-30 | Yes | X | |||||||
20e | East Marsh | 8/27-28; 9/29-30 | Yes | X | |||||||
20f | North Marsh | 8/27-28; 9/29-30 | Yes | X | |||||||
20g | Bunker Marsh | 8/27-28; 9/29-30 | Yes | X | |||||||
20h | San Lorenzo Creek & Mouth | 7/13 | X | ||||||||
20i | Bockmann Channel | 7/27 - 7/31 | X | ||||||||
20j | Sulphur Creek | 7/27 - 7/31 | X | ||||||||
20k | Hayward Landing | 7/27 - 7/31 | X | X | |||||||
20l | Johnson's Landing | 7/27 - 7/31 | X | ||||||||
20m | Cogswell Marsh, Quadrant A | 7/13 | X | X | |||||||
20n | Cogswell Marsh, Quadrant B | 7/13 | X | ||||||||
20o | Cogswell Marsh, Quadrant C | 7/13 | X | X | X | ||||||
20p | Hayward Shoreline Outliers | 7/27 - 7/31 | X | X | |||||||
20q | San Leandro Shoreline Outliers | X | X | ||||||||
20r | Oakland Airport Shoreline and Channels | 9/11 | X | X | |||||||
20s | H.A.R.D Marsh | 7/27 - 7/31 | Yes | X | X | ||||||
20t | San Leandro Marina | X | |||||||||
20u | Estudillo Creek Channel | X | |||||||||
20v | Hayward Landing Canal | 7/27 - 7/31 | X | ||||||||
20w | Triangle Marsh | 7/27 - 7/31 | X | ||||||||
Treatment Location
|
Treatment Method | ||||||||||
Imazapyr Herbicide | Manual | ||||||||||
Site # | Site Name | Sub-Area Number | Sub-Area Name | Treatment dates | Work Completed for 2009? |
Truck | Backpack | Amphibious vehicle | Airboat | Aerial: Broadcast | Digging, Pulling, Mowing and/or Covering |
21 | Ideal Marsh | 21a | Ideal Marsh North | 9/25 (aerial) | Yes | X | X | ||||
21b | Ideal Marsh South | 9/9; 9/25 (aerial) | Yes | X | X | ||||||
22 | Two Points Complex | 22a | Wildcat Marsh | 7/14 - 7/16 | Yes | X | |||||
22b | San Pablo Marsh | 7/14 - 7/16 | Yes | X | X | ||||||
22c | Rheem Creek Area | 7/14 - 7/16 | Yes | X | |||||||
22d | Stege Marsh | 7/14 - 7/16 | Yes | X | |||||||
22e | Hoffman Marsh | Yes | |||||||||
22f | Richmond/Albany Shoreline | 7/16, 8/10 | Yes | X | |||||||
23 | Marin Outliers | 23a | Brickyard Cove | 5/27 | Yes | X | |||||
23b | Beach Drive | 7/20 - 7/22 | Yes | X | X | ||||||
23c | Loch Lomond Marina | 7/20 - 7/22 | Yes | X | |||||||
23d | San Rafael Canal Mouth North | 5/27, 7/20-7/22 | Yes | X | X | ||||||
23e | Muzzi & Martas Marsh | 7/20 - 7/22 | Yes | X | X | X | |||||
23f | Paradise Cay | 7/20 - 7/22 | Yes | X | |||||||
23g | Greenwood Cove | 5/27 (manual) | Yes | X | X | ||||||
23h | Strawberry Point | 7/20 - 7/22 | Yes | X | X | ||||||
23i | Strawberry Cove | 7/20 - 7/22 | Yes | X | |||||||
23j | Bothin Marsh | 7/20 - 7/22 | Yes | X | |||||||
23k | Sausalito | 7/20 - 7/22 | Yes | X | |||||||
23l | Starkweather Park | 5/28 (manual) | Yes | X | X | ||||||
23m | Novato | 9/21 | Yes | X | |||||||
23n | Triangle Marsh & shoreline | 7/20 - 7/22 | Yes | X | |||||||
24 | Petaluma River | 24a | Upper Petaluma River- Upstream of Grey's Field | 5/19 | Yes | X | X | ||||
24b | Grey's Field | ||||||||||
24c | Petaluma Marsh | X | X | ||||||||
24d | Lower Petaluma River- Downstream of San Antonion Creek | ||||||||||
25 | Outer Coast | 25a | Tom's Point, Tomales | 5/19 | Yes | X | |||||
25b | Limantour Estero | X | |||||||||
25c | Drakes Estero | X | |||||||||
25d | Bolinas Lagoon, North | ||||||||||
25e | Bolinas Lagoon, South | ||||||||||
26 | North San Pablo Bay | 26a | White Slough/Napa River | X | |||||||
26b | San Pablo Bay NWR & Mare Island | 5/12, 5/26 | Yes | X | X | ||||||
26c | Sonoma Creek | X | |||||||||